Daily Schedule
Class Schedule
Period | Time | |
---|---|---|
Breakfast | 7:50 - 8:10 a.m. | |
Advisory | 8:10 - 8:42 a.m. | |
Period 1 | 8:47 - 9:36 a.m. | |
Period 2 | 9:41 - 10:30 a.m. | |
Period 3 | 10:35 - 11:24 a.m. | |
Period 4 & Lunch | 11:29 a.m. - 12:52 p.m. | |
Period 5 | 12:57 - 1:46 p.m. | |
Period 6 | 1:51 - 2:40 p.m. |
Lunch Schedule
Lunch A | ||
---|---|---|
Lunch | 11:29 - 11:58 a.m. | |
Period 4 | 12:03 - 12:52 p.m. |
Lunch B | ||
---|---|---|
Period 4 | 11:29 a.m. - 12:18 p.m. | |
Lunch | 12:23 - 12:52 p.m. |